XIIB KAAB New Kukulkan Development Kukulkan Studios, Suite TU 456 Kukulkan (Tulum, Quintana Roo, MX - 77768) Under Construction
$140,709
USD
From 140,709 usd 258,890 usd
Playa Home Real Estate
Playa Home
+52 984 152 3828 (Office)
+52 984 172 3085 (Cell)
Request More Info

- Type: Condominium
- Style: Single Story
- Bathrooms: 1
- Size: 36 sq. m. "Interior M2: 29.77 + Exterior M2: 6.19"
- Development Level: Under Construction
- Year Built: 2024 "Delivery Date June 2024"
Description
Xiib Kaab is your gateway to serenity. Comprised of 51 exclusive units, be part of a private community just steps from the Caribbean Sea in Tulum.
Turn the key to a unique destination that fuses modern living, world-class amenities and timeless elegance. world-class,
and timeless elegance, drawing inspiration from the natural surroundings you'll call home. Enjoy sophistication and feel at one with nature in the heart of the
with nature in the heart of the Mayan jungle. Discover your opportunity to invest in a lifestyle created just for you.
Amenities:
- Infinity pool with ocean view.
- 24/7 Reception
- Fitness center
- Coworking
- Parking/Bicycles
- Grill & Bar
- Zen Garden
- Fire pit
- Pool on Ground Floor
- Elevator
- Yoga with ocean view
- Sun deck
Availability and Prices Studios
Type B Unit: 2 Total M2: 40.91 Interior M2: 30.11 Exterior M2: 10.80 Price: 160,078
Type B Unit: 6 Total M2: 35.96 Interior M2: 29.77 Exterior M2: 6.19 Price: 140,709
Type B Unit: 9 Total M2: 35.96 Inside M2: 29.77 Outside M2: 6.19 Price: 140,709
Type F Unit: 10 W/P Total M2: 52.40 Inside M2: 36.37 Outside M2: 16.03 Price: 205,038
Type B Unit: 13 Total M2: 30.10 Price: 117,779
Type B Unit: 16 Total M2: 37.06 Inside M2: 29.81 Outside M2: 7.25 Price: 145,724
Type F Unit: 17 w/p Total M2: 44.01 Interior M2: 36.91 Exterior M2: 7.10 Price: 173,052
Type B Unit: 19 Total M2: 37.54 Interior M2: 30.94 Exterior M2: 6.60 Price: 147,611
Type F Unit: 20 W/P Total M2: 44.23 Inside M2: 36.44 Outside M2: 7.79 Price: 173,917
Type G Unit: 23 Total M2: 65.84 Indoor M2: 53.24 Outdoor M2: 12.60 Price: 258,890
Type F Unit: 24 W/P Total M2: 46.51 Interior M2: 38.20 Exterior M2: 8.31 Price: 182,882
Type B Unit: 25 Total M2: 35.97 Interior M2: 29.78 Exterior M2: 6.19 Price: 141,438
Type B Unit: 28 Total M2: 43.39 Interior M2: 29.77 Exterior M2: 13.62 Price: 170,614
Type F Unit: 29 W/ P Total M2: 43.81 Interior M2: 36.37 Exterior M2: 7.44 Price: 172,266
Type F Unit: 34 W/P Total M2: 47.12 Indoor M2: 36.41 Outdoor M2: 10.71 Price: 186,185
Type B Unit: 35 Total M2: 37.06 Interior M2: 29.81 Exterior M2: 7.25 Price: 146,435
Type G Unit: 41 Total M2: 65.84 Inside M2: 53.24 Outside M2: 12.60 Price: 257,627
Type F Unit: 42 Total M2: 46.51 Interior M2: 38.20 Exterior M2: 8.31 Price: 181,990
Type B Unit: 43 Total M2: 43.39 Interior M2: 29.76 Exterior M2: 13.63 Price: 169,782
Type F Unit: 44 Total M2: 43.80 Interior M2: 36.37 Exterior M2: 7.43 Price: 171,386
Type B Unit: 46 W/P Total M2: 43.39 Interior M2: 29.77 Exterior M2: 13.62 Price: 169,782
PAYMENT SCHEDULES:
30% DOWN PAYMENT/DOWN PAYMENT - 40% DURING CONSTRUCTION - 30% DELIVERY
50% DOWNPAYMENT/ DOWN PAYMENT - 30% DURING CONSTRUCTION - 20% DELIVERY (4% DOWN)
80% DOWN PAYMENT/ DOWN PAYMENT - 20% DELIVERY (7% OFF)
Don't forget to visit the following options: USD
1 Bedroom 174,624
2 Bedrooms from $229,762
3 Bedrooms from 400,049
playa-home reserves the right to update information.
Turn the key to a unique destination that fuses modern living, world-class amenities and timeless elegance. world-class,
and timeless elegance, drawing inspiration from the natural surroundings you'll call home. Enjoy sophistication and feel at one with nature in the heart of the
with nature in the heart of the Mayan jungle. Discover your opportunity to invest in a lifestyle created just for you.
Amenities:
- Infinity pool with ocean view.
- 24/7 Reception
- Fitness center
- Coworking
- Parking/Bicycles
- Grill & Bar
- Zen Garden
- Fire pit
- Pool on Ground Floor
- Elevator
- Yoga with ocean view
- Sun deck
Availability and Prices Studios
Type B Unit: 2 Total M2: 40.91 Interior M2: 30.11 Exterior M2: 10.80 Price: 160,078
Type B Unit: 6 Total M2: 35.96 Interior M2: 29.77 Exterior M2: 6.19 Price: 140,709
Type B Unit: 9 Total M2: 35.96 Inside M2: 29.77 Outside M2: 6.19 Price: 140,709
Type F Unit: 10 W/P Total M2: 52.40 Inside M2: 36.37 Outside M2: 16.03 Price: 205,038
Type B Unit: 13 Total M2: 30.10 Price: 117,779
Type B Unit: 16 Total M2: 37.06 Inside M2: 29.81 Outside M2: 7.25 Price: 145,724
Type F Unit: 17 w/p Total M2: 44.01 Interior M2: 36.91 Exterior M2: 7.10 Price: 173,052
Type B Unit: 19 Total M2: 37.54 Interior M2: 30.94 Exterior M2: 6.60 Price: 147,611
Type F Unit: 20 W/P Total M2: 44.23 Inside M2: 36.44 Outside M2: 7.79 Price: 173,917
Type G Unit: 23 Total M2: 65.84 Indoor M2: 53.24 Outdoor M2: 12.60 Price: 258,890
Type F Unit: 24 W/P Total M2: 46.51 Interior M2: 38.20 Exterior M2: 8.31 Price: 182,882
Type B Unit: 25 Total M2: 35.97 Interior M2: 29.78 Exterior M2: 6.19 Price: 141,438
Type B Unit: 28 Total M2: 43.39 Interior M2: 29.77 Exterior M2: 13.62 Price: 170,614
Type F Unit: 29 W/ P Total M2: 43.81 Interior M2: 36.37 Exterior M2: 7.44 Price: 172,266
Type F Unit: 34 W/P Total M2: 47.12 Indoor M2: 36.41 Outdoor M2: 10.71 Price: 186,185
Type B Unit: 35 Total M2: 37.06 Interior M2: 29.81 Exterior M2: 7.25 Price: 146,435
Type G Unit: 41 Total M2: 65.84 Inside M2: 53.24 Outside M2: 12.60 Price: 257,627
Type F Unit: 42 Total M2: 46.51 Interior M2: 38.20 Exterior M2: 8.31 Price: 181,990
Type B Unit: 43 Total M2: 43.39 Interior M2: 29.76 Exterior M2: 13.63 Price: 169,782
Type F Unit: 44 Total M2: 43.80 Interior M2: 36.37 Exterior M2: 7.43 Price: 171,386
Type B Unit: 46 W/P Total M2: 43.39 Interior M2: 29.77 Exterior M2: 13.62 Price: 169,782
PAYMENT SCHEDULES:
30% DOWN PAYMENT/DOWN PAYMENT - 40% DURING CONSTRUCTION - 30% DELIVERY
50% DOWNPAYMENT/ DOWN PAYMENT - 30% DURING CONSTRUCTION - 20% DELIVERY (4% DOWN)
80% DOWN PAYMENT/ DOWN PAYMENT - 20% DELIVERY (7% OFF)
Don't forget to visit the following options: USD
1 Bedroom 174,624
2 Bedrooms from $229,762
3 Bedrooms from 400,049
playa-home reserves the right to update information.
Attachments
Features
Lot Features
- Garden Area
- Swimming Pool
Extra Features
- Balcony
- Central Elevator
- Controlled Access
- Fitness Center
- High Speed Internet Available
- Lobby
- Reserved Parking
- Security Guard on Duty
- Unfurnished
P2#548928281
top
Information is deemed to be correct but not guaranteed.