Natum New Development 2 Bedrooms. , Suite TU 402 C Centro (Tulum, Quintana Roo, MX - 77768) Under Construction
$91,891
USD
From 91,891 usd Up to 163,232 usd
Playa Home Real Estate
Playa Home
+52 984 266 8317 (Office)
+52 984 152 3828 (Office)
+52 984 172 3085 (Cell)
Request More Info

- From 1,700,000 mnx Up to 3,019,800 mnx
- Type: Condominium
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 2
- Size: 62 sq. m. "From 62.40 m2 Up to 119.90 m2"
- Development Level: Under Construction
- Year Built: 2022 "Delivered February 2023"
Description
From 91,891 usd Up to 163,232 usd
From 1,700,000 mnx Up to 3,019,800 mnx
We welcome you to the eternal wellness where living and sharing is connecting with the interior of NATUM, the mystical space of Tulum that will become the oasis of life for those who yearn to feel true nature.
A place where our planned Villas and Apartments create a local experience surrounded by the benefits of being inside one of the most emblematic cities in the Caribbean,
from a modern and tropical environment that promises a lifestyle in total fulfillment accompanied by amenities designed for the whole family and a location that connects to entertainment, commercial and even adventure zones,
commercial and even adventure areas.
Wellness and recreation are part of living moments that will become eternal memories, know the spaces that make NATUM the local development planned to discover the nature of feeling.
YOUR NATURE IS TO ENJOY
Located in an area of great growth. Roads and urbanized services (electricity, potable water and drainage) Private residential community with 24/7 surveillance Spacious villas and apartments with private roof gardens.
Apartments with private roof gardens Multiple amenities to satisfy family needs Commercial Area with 12 convenience stores
Excellent capital gain that grows in proportion as the work is carried out Condo management and vacation rentals ROI average yield, 8% annualized.
Amenities:
-Social Wellness
Children's Area
Grill
Bar
Playroom
Organic Restaurant
Pergola
Sky Jungle Terrace
- Spiritual Wellness
Relaxation Area
Sunbeds
Hammock Area
Cenote
Temazcal
- Physical Wellness
Swimming Pool
Paddle Court
Gym
Yoga area
Cycle path
Pet Park
Availability and Pricing: 2 Bedroom Phase A - Delivery Date February 2023
Unit 35 B PALMAE 2 REC N1 M2 62.40 Price $ 1,700,000 (91,891 usd)
Unit 36 A PALMAE GARDEN 2 REC GARDEN M2 62.34 Price $ 2,055,000 (111,081 USD)
Unit 39 B PALMAE GARDEN 2 REC GARDEN M2 62.34 Price $ 2,055,000 (111,081 USD)
Unit 41 B PALMAE 2 REC N1 M2 62.40 Price $ 1,700,000 (91,891 usd)
Unit 42 A PALMAE GARDEN 2 REC GARDEN M2 62.34 Price $ 2,055,000 (111,081 USD)
Unit 54 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000
Phase B - Delivery Date August 2023
Unit 9 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,546,237- *Location plus
Unit 10 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800- *Location plus
Unit 11 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800- *Location plus
Unit 12 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 15 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 18 CEIBA 2 REC GARDEN C/LF M2 87.45 PRICE $ 2,460,000
Unit 70 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800 (163,232 usd)
Unit 71 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800 *Location plus (163,232 usd)
Unit 72 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,546,237 *Location plus
Unit 73 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 *Location plus (155,459 USD)
Unit 74 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 75 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 76 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 77 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 PRICE $ 2,876,000 (155,459 USD)
Unit 78 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 PRICE $ 2,425,000 (285,294 USD)
Unit 79 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 80 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 81 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 82 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 83 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Phase C - Delivery Date February 2024
Unit 30 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 32 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 45 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 46 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 47 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 48 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 49 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 50 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 51 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 52 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 53 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 54 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 55 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 56 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 57 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 58 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 59 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 61 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 62 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 91 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 92 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 93 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 96 PALMAE 2 REC N1 M2 62.34 Price $ 1,700,000 (91,891 USD)
Unit 97 PALMAE 2 REC N1 M2 62.34 Price $ 1,700,000 (91,891 USD)
Unit 99 PALMAE 2 REC N1 M2 62.34 Price $ 1,700,000 (91,891 USD)
Unit 96 B PALMAE 2 REC N2 M2 62.40 Price $ 1,700,000 (91,891 USD)
Don't forget to visit the following options:
Studios from $ 1'040,000 (56,216 usd )
Penthouse Studios from $ 1'900,000 (102,702 usd)
1 Bedroom from $ 3,271,360 (176,830 usd)
2 Bedroom Penthouse from $ 2,650,000 (143,243 usd)
3 Bedroom Villas from $ 3,582,340 (193,640 usd)
PHASE A - FEBRUARY 2023
PHASE B - AUGUST 2023
PHASE C - FEBRUARY 2024
PHASE D - MAY 2024
playa-home reserves the right to update information.
From 1,700,000 mnx Up to 3,019,800 mnx
We welcome you to the eternal wellness where living and sharing is connecting with the interior of NATUM, the mystical space of Tulum that will become the oasis of life for those who yearn to feel true nature.
A place where our planned Villas and Apartments create a local experience surrounded by the benefits of being inside one of the most emblematic cities in the Caribbean,
from a modern and tropical environment that promises a lifestyle in total fulfillment accompanied by amenities designed for the whole family and a location that connects to entertainment, commercial and even adventure zones,
commercial and even adventure areas.
Wellness and recreation are part of living moments that will become eternal memories, know the spaces that make NATUM the local development planned to discover the nature of feeling.
YOUR NATURE IS TO ENJOY
Located in an area of great growth. Roads and urbanized services (electricity, potable water and drainage) Private residential community with 24/7 surveillance Spacious villas and apartments with private roof gardens.
Apartments with private roof gardens Multiple amenities to satisfy family needs Commercial Area with 12 convenience stores
Excellent capital gain that grows in proportion as the work is carried out Condo management and vacation rentals ROI average yield, 8% annualized.
Amenities:
-Social Wellness
Children's Area
Grill
Bar
Playroom
Organic Restaurant
Pergola
Sky Jungle Terrace
- Spiritual Wellness
Relaxation Area
Sunbeds
Hammock Area
Cenote
Temazcal
- Physical Wellness
Swimming Pool
Paddle Court
Gym
Yoga area
Cycle path
Pet Park
Availability and Pricing: 2 Bedroom Phase A - Delivery Date February 2023
Unit 35 B PALMAE 2 REC N1 M2 62.40 Price $ 1,700,000 (91,891 usd)
Unit 36 A PALMAE GARDEN 2 REC GARDEN M2 62.34 Price $ 2,055,000 (111,081 USD)
Unit 39 B PALMAE GARDEN 2 REC GARDEN M2 62.34 Price $ 2,055,000 (111,081 USD)
Unit 41 B PALMAE 2 REC N1 M2 62.40 Price $ 1,700,000 (91,891 usd)
Unit 42 A PALMAE GARDEN 2 REC GARDEN M2 62.34 Price $ 2,055,000 (111,081 USD)
Unit 54 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000
Phase B - Delivery Date August 2023
Unit 9 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,546,237- *Location plus
Unit 10 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800- *Location plus
Unit 11 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800- *Location plus
Unit 12 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 15 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 18 CEIBA 2 REC GARDEN C/LF M2 87.45 PRICE $ 2,460,000
Unit 70 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800 (163,232 usd)
Unit 71 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 3,019,800 *Location plus (163,232 usd)
Unit 72 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,546,237 *Location plus
Unit 73 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 *Location plus (155,459 USD)
Unit 74 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 75 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 76 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 77 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 PRICE $ 2,876,000 (155,459 USD)
Unit 78 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 PRICE $ 2,425,000 (285,294 USD)
Unit 79 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 80 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 81 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 82 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 83 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Phase C - Delivery Date February 2024
Unit 30 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 32 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 45 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 46 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 47 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 48 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 49 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 50 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 51 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 52 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 53 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 54 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 55 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 56 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 57 Selva Tierra 2 REC C/LOCKOFF GARDEN M2 95.10 Price $ 2,425,000 (285,294 USD)
Unit 58 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 59 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 61 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 62 Selva Alta 2 REC C/ROOF GARDEN M2 119.90 Price $ 2,876,000 (155,459 USD)
Unit 91 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 92 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 93 CEIBA 2 REC GARDEN C/LF M2 87.45 Price $ 2,460,000
Unit 96 PALMAE 2 REC N1 M2 62.34 Price $ 1,700,000 (91,891 USD)
Unit 97 PALMAE 2 REC N1 M2 62.34 Price $ 1,700,000 (91,891 USD)
Unit 99 PALMAE 2 REC N1 M2 62.34 Price $ 1,700,000 (91,891 USD)
Unit 96 B PALMAE 2 REC N2 M2 62.40 Price $ 1,700,000 (91,891 USD)
Don't forget to visit the following options:
Studios from $ 1'040,000 (56,216 usd )
Penthouse Studios from $ 1'900,000 (102,702 usd)
1 Bedroom from $ 3,271,360 (176,830 usd)
2 Bedroom Penthouse from $ 2,650,000 (143,243 usd)
3 Bedroom Villas from $ 3,582,340 (193,640 usd)
PHASE A - FEBRUARY 2023
PHASE B - AUGUST 2023
PHASE C - FEBRUARY 2024
PHASE D - MAY 2024
playa-home reserves the right to update information.
Attachments
Features
Lot Features
- Swimming Pool
Extra Features
- Controlled Access
- Fitness Center
- Pets Allowed
- Reserved Parking
- Security Guard on Duty
- Unfurnished
P2#519382126
top
Information is deemed to be correct but not guaranteed.